Contact
2016 TOYOTA HIGHLANDER HYBRID LIMITED
is still working on images
2016 Toyota Highlander Hybrid AWD Limited Platinum 4dr SUV
|
Retail price Internet price |
$20,997
$19,997 |
MSRP | $50,485.00 |
| Miles: | 114,845 | VIN#: | 5TDDCRFH2GS016623 |
| Seats (Rows) | 7 (3) | Stock# | GTX016623 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 28 mpg |
| Front tires | P245/55R19 105S | Rear tires | P245/55R19 105S |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 27 | 28 | 28 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gas/Electric Hybrid |
| Compression | 12.5 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 167 | Electric Max kW | 123 |
| Electric Motor Configuration | Dual | Electric Max Torque | 247 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | SEFI | Fuel Quality | 87 |
| Max HP | 231 | Max HP @ | 5800 |
| Max Torque | 215 | Max Torque @ | 4800 |
| Oil Capacity | 6.1 | Stroke | 3.27 |
| Total Max HP | 280 | Total Max HP @ | 0 |
| Total Max Torque | 0 | Total Max Torque @ | 0 |
| Valve Timing | VVT-i | Valves | 24 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code | P313 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 4861 |
| Fuel Tank Capacity | 17.2 |
| Gross Vehicle Weight Rating | 6270 |
| Max Payload | 1305 |
| Max Towing Capacity | 3500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.54 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 64.4 |
| Ground Clearance | 8.0 |
| Height | 68.1 |
| Length | 191.1 |
| Rear Track Width | 64.2 |
| Wheelbase | 109.8 |
| Width | 75.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 13.8 |
| Cargo Volume All Rear Seats Down | 82.6 |
| Cargo Volume Third Row Down Only | 42.0 |
| Interior Volume | 152.9 |
| Passenger Volume | 139.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.8 |
| Head Room 2nd Row/Rear | 37.8 |
| Head Room 3rd Row | 35.9 |
| Hip Room 1st Row | 57.2 |
| Hip Room 2nd Row/Rear | 57.1 |
| Hip Room 3rd Row | 45.6 |
| Leg Room 1st Row | 44.2 |
| Leg Room 2nd Row/Rear | 38.4 |
| Leg Room 3rd Row | 26.7 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 59.3 |
| Shoulder Room 2nd Row/Rear | 59.0 |
| Shoulder Room 3rd Row | 55.0 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/55R19 105S |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P245/55R19 105S |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Gracenote, Iheartradio, Pandora, Slacker |
| Premium brand | Jbl |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 12 |
In Car Entertainment
| Connected in-car apps | Facebook, Yelp |
| Infotainment | Entune |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Sliding sunshade, Tilt/slide |
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Manual flip-up |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 4, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Heated, Sliding |
| Rear seat folding | Flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Captains chairs |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 40-60 split bench |
| Third row seat upholstery | Leatherette |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | On demand |
| Electric motor battery type | Nickel-metal hydride |
| Starter type | Motor/generator |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Seat cushion airbags | Passenger front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday